The KA-BAR Mule Folder is, just like the KA-BAR 1217, a rock-solid knife. You could even say this is the folding knife version of that famous classic. What stands out the most when you use this knife is its robust back lock. When you open the knife, you hear a hard click. This is the back lock that holds the blade in place when opened. At 215 grams, you can’t call this a lightweight knife. It’s easy to tell from the weight and the solid locking mechanism that this knife is meant to be used.
KA-BAR Mule Folder Desert Tan 3053 Pocket Knife
£69.95 Original price was: £69.95.£48.97Current price is: £48.97.
- Quality You Can Count On
- Quality products, fair prices.
- Shop quality, shop with us.
- Free and fast shipping worldwide

| BrandKA-BAR | Brand |
|---|---|
| Pocket clipyes, tip-up (left/right) | Pocket clip |
| Blade shapeclip point | Blade shape |
| Type of edgepartially serrated | Type of edge |
| MOLLE-compatibleYes | MOLLE-compatible |
| Toolsknife | Tools |
| Opening systemthumb stud | Opening system |
| Typesurvival knife, tactical knife | Type |
| Pocket clip positiontip-up | Pocket clip position |
| Finish bladedark coating | Finish blade |
| Pocket clip sideright | Pocket clip side |
| Lockback-lock | Lock |
| Can be opened with one handYes | Can be opened with one hand |
| Sharpening angle18º | Sharpening angle |
| Way of sharpeninghollow, Secondary V-edge | Way of sharpening |
| Number of tools1 | Number of tools |
| Right or left-handedsymmetrical | Right or left-handed |
| Bearring typeteflon washers | Bearring type |
| Colourdesert-tan, black | Colour |
| Blade length9.3 cm | Blade length |
| Can be engravedYes | Can be engraved |
| Warranty on materials and manufacturing defectslifetime | Warranty on materials and manufacturing defects |
| Country of originTaiwan | Country of origin |
| Article numberKA3053 | Article number |
| UK Carry FriendlyNo | UK Carry Friendly |
| Blade height3.1 cm | Blade height |
| Cutting edge length9 cm | Cutting edge length |
| Hardness57 HRC | Hardness |
| Blade thickness3.3 mm | Blade thickness |
| Closed length13.5 cm | Closed length |
| Total length23.3 cm | Total length |
| Weight215 g | Weight |
| Material handlezytel | Material handle |
| Material sheath / pouchnylon | Material sheath / pouch |
| Type of steelAUS8A | Type of steel |
| PouchYes | Pouch |
Be the first to review “KA-BAR Mule Folder Desert Tan 3053 Pocket Knife” Cancel reply
Related products
Japanese pocket knives
Japanese pocket knives
Japanese pocket knives
Japanese pocket knives
Japanese pocket knives
Old Bear Pruning Black Laminated L, 9747-21-MNK Pruning Knife
Japanese pocket knives
Opinel Pocket Knife No. 10 Slim Line, Stainless Steel, Beech
Japanese pocket knives
MAM Bronze Titanium Collection 2505, 4-piece Pocket Knife Set
Japanese pocket knives
Real Steel Luna Maius Titanium Spring Green 7094, Pocket Knife




























Reviews
There are no reviews yet.